Conference championship week is here, and with it comes the final opportunity for College Football Playoff-eligible teams to make an impression on the selection committee.
The Playoff committee’s decision was made slightly easier on Saturday with previously one-loss Alabama and Minnesota losing to Auburn and Wisconsin, respectively. That whittled down the Playoff-eligible teams to Ohio State, LSU, Clemson, Georgia, Utah, Baylor and Oklahoma. At least two of those teams is guaranteed to lose on Saturday and, depending on who falls, the committee’s final four could be made even simpler.
MORE: SN Week 15 college football rankings
As for the latest AP Top 25 and Coaches Poll rankings, Alabama fell to No. 9 after a wild 48-45 loss in the Iron Bowl. Minnesota fell to No. 15 after getting blown out in its Big Ten West rivalry matchup vs. the Badgers.
How will those games, and more, affect the rankings heading into conference championship weekend? With that, the latest AP Top 25 and Coaches Poll rankings after the Week 14 slate of games:
College football polls updated after Week 14
Coaches Poll
Rank | Team | No. 1 votes | W-L |
1 | LSU | 43 | 12-0 |
2 | Ohio State | 17 | 12-0 |
3 | Clemson | 4 | 12-0 |
4 | Georgia | 0 | 11-1 |
5 | Utah | 0 | 11-1 |
6 | Oklahoma | 0 | 11-1 |
7 | Florida | 0 | 10-2 |
8 | Baylor | 0 | 11-1 |
9 | Alabama | 0 | 10-2 |
10 | Wisconsin | 0 | 10-2 |
11 | Penn State | 0 | 10-2 |
12 | Auburn | 0 | 9-3 |
13 | Oregon | 0 | 10-2 |
14 | Notre Dame | 0 | 10-2 |
15 | Minnesota | 0 | 10-2 |
16 | Memphis | 0 | 11-1 |
17 | Boise State | 0 | 11-1 |
18 | Michigan | 0 | 9-3 |
19 | Iowa | 0 | 9-3 |
20 | Appalachian State | 0 | 11-1 |
21 | Cincinnati | 0 | 10-2 |
22 | Virginia | 0 | 9-3 |
23 | Navy | 0 | 9-2 |
24 | USC | 0 | 8-4 |
25 | Air Force | 0 | 10-2 |
Moved in: No. 22 Virginia; No. 25 Air Force
Others receiving votes: SMU 65; Oklahoma State 40; Kansas State 24; UL Lafayette 21; Indiana 14; Hawaii 7; Central Florida 7; Arizona State 6; Tennessee 3; San Diego State 3; Iowa State 3; Virginia Tech 2; Temple 1.
AP Top 25
Rank | Team | Points | W-L |
1 | LSU | 1,528 | 12-0 |
2 | Ohio State | 1,498 | 12-0 |
3 | Clemson | 1,437 | 12-0 |
4 | Georgia | 1,356 | 11-1 |
5 | Utah | 1,275 | 10-1 |
6 | Oklahoma | 1,257 | 11-1 |
7 | Florida | 1,135 | 10-2 |
8 | Baylor | 1,074 | 11-1 |
9 | Alabama | 995 | 10-2 |
10 | Wisconsin | 971 | 10-2 |
11 | Auburn | 957 | 9-3 |
12 | Penn State | 890 | 10-2 |
13 | Oregon | 799 | 10-2 |
14 | Notre Dame | 734 | 10-2 |
15 | Minnesota | 683 | 10-2 |
16 | Memphis | 615 | 11-1 |
17 | Michigan | 603 | 9-3 |
18 | Iowa | 537 | 9-3 |
19 | Boise State | 463 | 11-1 |
20 | Appalachian State | 288 | 11-1 |
21 | Cincinnati | 237 | 10-2 |
22 | Virginia | 231 | 9-3 |
23 | Navy | 216 | 9-2 |
24 | USC | 157 | 8-4 |
25 | Air Force | 65 | 10-2 |
Moved in: No. 22 Virginia; No. 25 Air Force
Others receiving votes: SMU 50; Oklahoma State 36; Kansas State 36; UCF 6; Virginia Tech 6; Iowa State 5; Arizona State 4; California 3; Washington