Last week was one of “those weeks”, wasn’t it? There were monster performances all around the league, and if you had even one of the big wide receivers (Will Fuller, DJ Chark, Michael Thomas, etc.), you probably did decently. However, if you were on the opposite end and had someone like Mike Evans (zero catches) or Keenan Allen (4-18), it really stung. Trying to balance things out for our Week 6 fantasy WR rankings wasn’t easy.
We know guys like Evans, Allen, Julio Jones, and DeAndre Hopkins are too talented to cede the bulk of production to teammates for much longer, though in Evans’s case, teammate Chris Godwin might be surpassing him. We’ve ranked Godwin higher this week, and that could be the case the rest of the year. Jones (@ Cardinals) and Hopkins (@ Chiefs) are in perfect bounce-back spots, and while Calvin Ridley and Fuller can have good games, too, we think the hierarchies get restored in Atlanta and Houston this week.
WEEK 6 NON-PPR RANKINGS:
Quarterback | Running back | Tight end | D/ST | Kicker
Two preseason studs could be returning this week, as Tyreek Hill (vs. Texans) seemed close last week and Davante Adams (vs. Lions) should be much closer this week. They’re in our initial rankings, but obviously we’ll be ready to adjust. If either is out, it would have a big ripple effect, especially in Kansas City where Sammy Watkins is also banged up.
WEEK 6 PPR RANKINGS: Running back | Wide receiver | Tight end
Week 5 saw the returns to form of Adam Thielen and Tyler Boyd, and both have favorable matchups again this week. The matchups also work in the favor of such swing players as Curtis Samuel (vs. Bucs in UK), Terry McLaurin (@ Dolphins), Michael Gallup (@ Jets), Christian Kirk or whoever plays No. 2 receiver for Arizona (vs. Falcons), and Auden Tate (@ Ravens). Miami WRs Preston Williams and DeVante Parker make for interesting sleepers against Washington, too. Conversely, Sterling Shepard and Golden Tate (@ Patriots), Jarvis Landry (vs. Seahawks), Emmanuel Sanders and Courtland Sutton (vs. Titans), and Alshon Jeffery (@ Vikings) might be on the “sit” side of the start ’em, sit ’em bubble.
The byes this week see just one player from each team who really matter for our WR rankings: John Brown (Bills), Tyrell Williams (Raiders), Allen Robinson (Bears), and T.Y. Hilton (Colts).
Reminder: These rankings will be adjusted throughout week, so check back often for the latest updates and analysis!
Week 6 Fantasy WR Rankings
These rankings are for standard, non-PPR leagues.
Player analysis coming soon
1 | Julio Jones, ATL @ ARZ |
2 | Amari Cooper, DAL @ NYJ |
3 | DeAndre Hopkins, HOU @ KC |
4 | Cooper Kupp, LAR vs. SF |
5 | Michael Thomas, NO @ JAX |
6 | Tyreek Hill, KC vs. HOU |
7 | Chris Godwin, TB vs. CAR (in UK) |
8 | Tyler Lockett, SEA @ CLE |
9 | Davante Adams, GB vs. DET |
10 | Adam Thielen, MIN vs. PHI |
11 | DJ Chark, JAX vs. NO |
12 | Julian Edelman, NE vs. NYG |
13 | D.J. Moore, CAR vs. TB (in UK) |
14 | Keenan Allen, LAC vs. PIT |
15 | Odell Beckham Jr., CLE vs. SEA |
16 | Josh Gordon, NE vs. NYG |
17 | Stefon Diggs, MIN vs. PHI |
18 | Mike Evans, TB vs. CAR (in UK) |
19 | Marquise Brown, BAL vs. CIN |
20 | Larry Fitzgerald, ARZ vs. ATL |
21 | JuJu Smith-Schuster, PIT @ LAC |
22 | Kenny Golladay, DET @ GB |
23 | Tyler Boyd, CIN @ BAL |
24 | Terry McLaurin, WAS @ MIA |
25 | Will Fuller V, HOU @ KC |
26 | Michael Gallup, DAL @ NYJ |
27 | Curtis Samuel, CAR vs. TB (in UK) |
28 | Robert Woods, LAR vs. SF |
29 | Brandin Cooks, LAR vs. SF |
30 | Christian Kirk, ARZ vs. ATL |
31 | Sammy Watkins, KC vs. HOU |
32 | D.K. Metcalf, SEA @ CLE |
33 | Courtland Sutton, DEN vs. TEN |
34 | Mike Williams, LAC vs. PIT |
35 | Emmanuel Sanders, DEN vs. TEN |
36 | Calvin Ridley, ATL @ ARZ |
37 | Jarvis Landry, CLE vs. SEA |
38 | Alshon Jeffery, PHI @ MIN |
39 | Auden Tate, CIN @ BAL |
40 | Preston Williams, MIA vs. WAS |
41 | Mohamed Sanu, ATL @ ARZ |
42 | Marquez Valdes-Scantling, GB vs. DET |
43 | DeVante Parker, MIA vs. WAS |
44 | Diontae Johnson, PIT @ LAC |
45 | Demarcus Robinson, KC vs. HOU |
46 | Marvin Jones, DET @ GB |
47 | Dede Westbrook, JAX vs. NO |
48 | Golden Tate, NYG @ NE |
49 | Ted Ginn Jr., NO @ JAX |
50 | Phillip Dorsett, NE vs. NYG |
51 | Willie Snead, BAL vs. CIN |
52 | Jamison Crowder, NYJ vs. DAL |
53 | Deebo Samuel, SF @ LAR |
54 | Paul Richardson, WAS @ MIA |
55 | Marquise Goodwin, SF @ LAR |
56 | KeeSean Johnson, ARZ vs. ATL |
57 | Trey Quinn, WAS @ MIA |
58 | Darius Slayton, NYG @ NE |
59 | Keke Coutee, HOU @ KC |
60 | A.J. Brown, TEN @ DEN |
61 | Robby Anderson, NYJ vs. DAL |
62 | David Moore, SEA @ CLE |
63 | Corey Davis, TEN @ DEN |
64 | Randall Cobb, DAL @ NYJ |
65 | Danny Amendola, DET @ GB |
66 | Demaryius Thomas, NYJ vs. DAL |
67 | Mecole Hardman, KC vs. HOU |
68 | Nelson Agholor, PHI @ MIN |
69 | James Washington, PIT @ LAC |
70 | Geronimo Allison, GB vs. DET |
71 | Adam Humphries, TEN @ DEN |
Click Here: brisbane lions guernsey 2019