There will be stars all over the court in the 2019 NBA Finals.
The Warriors topped the Clippers and Rockets in the first two rounds of the playoffs before advancing to the championship round with a sweep of the Trail Blazers in the Western Conference finals. They’ll be playing for their third straight title and fourth in the last five seasons.
Warriors star Kevin Durant has been out since straining his calf in Golden State’s Game 5 win over the Rockets. He will not play in the opener but could return during the series against Toronto. Golden State center DeMarcus Cousins is also questionable for Game 1.
Stephen Curry has taken his game to another level with Durant sidelined. He’s averaging 35.8 points and shooting 41.7% from 3-point range in his last five games, which have all been Warriors wins.
The Raptors, on the other hand, reached the finals for the first time in franchise history. They easily defeated the Magic and followed that by topping the 76ers and Bucks in seven and six games, respectively.
Kawhi Leonard has been fantastic for Toronto all season and especially in the postseason. He’s scoring 31.2 points and grabbing 8.8 rebounds in 18 playoff games this year.
The 2019 NBA Finals by the numbers
Warriors team stats
Stat | Reg. season | Rank/30 | Playoffs | Playoff rank/16 |
Points per game | 117.7 | 2nd | 117.3 | 1st |
Points allowed per game | 111.2 | 16th | 110.5 | 11th |
Point differential | +6.5 | 2nd | +6.8 | 2nd |
Field goal percentage | 49.1% | 1st | 48.7% | 1st |
3-pointers made per game | 13.3 | 3rd | 12 | 3rd |
3-point percentage | 38.5% | 3rd | 37% | 1st |
FT percentage | 80.1% | 5th | 81.9% | 1st |
FT attempts per game | 20.4 | 28th | 24.1 | 11th |
Assists per game | 29.4 | 1st | 28.5 | 1st |
Rebounds per game | 46.2 | 11th | 44.4 | 8th |
Off. rebounds per game | 9.7 | T21st | 10.6 | 8th |
Rebound percentage | 50.5% | 10th | 51.6% | 4th |
Steals per game | 7.6 | T14th | 7.6 | 6th |
Blocks per game | 6.4 | 1st | 6.0 | 2nd |
Warriors team leaders
Stat | Regular Season | Playoffs |
Minutes per game | Kevin Durant: 34.6 | Klay Thompson: 39.4 |
Points per game | Stephen Curry: 27.3 | Kevin Durant: 34.2** |
Rebounds per game | Draymond Green: 7.3 | Draymond Green: 9.9 |
Assists per game | Draymond Green: 6.9 | Draymond Green: 8.2 |
Field goal percentage | Kevin Durant: 52.1% | Kevin Looney: 72.5% |
3-pointers made per game | Stephen Curry: 5.1** | Stephen Curry: 4.3 |
3-point percentage | Stephen Curry: 43.7% | Kevin Durant: 41.6% |
Free throw percentage | Stephen Curry: 91.6% | Stephen Curry: 94% |
Steals per game | Draymond Green: 1.4 | Klay Thompson: 1.5 |
Blocks per game | Green and Durant: 1.1 | Draymond Green: 1.7 |
* Team leaders among qualified players. ** Led NBA.
Raptors team stats
Stat | Reg. season | Rank/30 | Playoffs | Playoff rank/16 |
Points per game | 114.4 | 8th | 104.9 | 10th |
Points allowed per game | 108.4 | 9th | 99.6 | 2nd |
Point differential | +6.1 | 3rd | +5.4 | 3rd |
Field goal percentage | 47.4% | 4th | 44.1% | 8th |
3-pointers made per game | 12.4 | 8th | 11.9 | 4th |
3-point percentage | 36.6% | 6th | 34.5% | 5th |
FT percentage | 80.4% | 3rd | 81.8% | 2nd |
FT attempts per game | 22 | 21st | 22.2 | T13th |
Assists per game | 25.4 | 13th | 22.4 | 9th |
Rebounds per game | 45.2 | 17th | 42.8 | 12th |
Off. rebounds per game | 9.6 | 24th | 34.9 | 5th |
Rebound percentage | 50.2% | 13th | 48% | 13th |
Steals per game | 8.3 | 9th | 8.0 | T4th |
Blocks per game | 5.3 | 9th | 4.5 | 9th |
Raptors team leaders
Stat | Regular Season | Playoffs |
Minutes per game | Lowry and Leonard: 34.0 | Kawhi Leonard: 38.7 |
Points per game | Kawhi Leonard: 26.6 | Kawhi Leonard: 31.2 |
Rebounds per game | Serge Ibaka: 8.1 | Kawhi Leonard: 8.8 |
Assists per game | Kyle Lowry: 8.7 | Kyle Lowry: 6.4 |
Field goal percentage | Pascal Siakam: 54.9% | Kawhi Leonard: 50.7% |
3-pointers made per game | Danny Green: 2.5 | Kawhi Leonard: 2.2 |
3-point percentage | Danny Green: 45.5% | Norman Powell: 41.1% |
Free throw percentage | Kawhi Leonard: 85.4% | Danny Green: 91.3% |
Steals per game | Kawhi Leonard: 1.8 | Kawhi Leonard: 1.6 |
Blocks per game | Serge Ibaka: 1.4 | Marc Gasol: 1.3 |
* Team leaders among qualified players.
Fast Facts
– The Raptors are the first Eastern Conference team since the 2010 Celtics to reach the NBA Finals without LeBron James on their roster. James left the East when he signed a four-year, $153.3 million contract with the Lakers last July.
– Toronto entered the season as one of only seven NBA teams to never play for a championship. That number has now been reduced to six.
– Leonard and James are the only players since 2014-15 to have 10 or more playoff games with at least 30 points in a single year. Leonard has already accomplished the feat 11 times with the Raptors this season.
– Curry holds plenty of postseason 3-point records. He has made 447 3-pointers in the playoffs, 62 more than any player ever. He has also knocked down 98 3-pointers in the finals, 12 more than any other player in history.
– Backup Raptors guard Fred VanVleet struggled early in the playoffs but has since reached double-digit scoring totals in three consecutive games and is shooting 82.4% from 3-point range (17-for-25) during that time frame. VanVleet was just 5 for 33 on attempts from behind the arc over his first 15 playoff games this postseason.
All stats provided by OptaLarry. Follow them on Twitter here.