After one look at Friday’s starting pitcher rankings, you might feel inspired to create multiple MLB DFS lineups on multiple sites. There are that many good pitchers — at all price points — in action today, and you can go in a variety of directions with your FanDuel/DraftKings strategy.
The toughest call among the aces is Chris Sale (@ Astros), who might just have the highest upside but has by far the toughest matchup. Given all the other studs today, it’s likely Sale will see lower ownership than usual, making him a boom-or-bust GPP play. Noah Syndergaard (vs. Tigers) is the best “value” among the top options, at least on DraftKings, where’s only the sixth highest-priced pitcher despite an optimal matchup against a Tigers’ team that can’t hit righties. You really can’t go wrong with any of the guys in our top seven.
Watch ChangeUp, a new MLB live whip-around show on DAZN
If you’re not willing to pay up for an ace (or need a cheaper SP2 on DraftKings), Pablo Lopez (@ Nationals) offers the most value on DK given Washington’s struggles against righties. Joey Lucchesi (@ Blue Jays) is the top value on FanDuel, as Toronto ranks 28th in wRC+ against lefties. Trent Thornton (vs. Padres) and Jerad Eickhoff (@ Brewers) are also solid GPP options, though it’s tougher to justify using them on a night like Friday when there are so many high-K pitchers available.
The only legit matchup-based fades (other than Sale) are Griffin Canning (vs. Rangers) and Reynaldo Lopez (@ Twins), but it’s not like anyone is really gonna miss them.
The Yankees-Royals game is in danger of weather-related delays, so check with the Fantasy Alarm Weather Center closer to lineup lock.
MORE FRIDAY MLB: DFS picks | DK lineup | Betting picks
Today’s Daily Fantasy Baseball Pitcher Rankings: Friday, May 24
(O) = Opener | (PLR) = Primary long reliever
Updated wRC+ stats coming soon
Rank | Pitcher | Team | Opponent | Opp. wRC+ vs. LHP (rank) | Opp. wRC+ vs. RHP (rank) | FD | DK |
1 | Noah Syndergaard | Mets | vs. Tigers | N/A | $10,600 | $10,100 | |
2 | Blake Snell | Rays | @ Indians | N/A | $11,200 | $11,400 | |
3 | Jose Berrios | Twins | vs. White Sox | N/A | $9,900 | $10,200 | |
4 | Chris Sale | Red Sox | @ Astros | N/A | $10,800 | $11,200 | |
5 | Robbie Ray | D-backs | @ Giants | N/A | $8,700 | $10,900 | |
6 | Shane Bieber | Indians | vs. Rays | N/A | $9,600 | $10,400 | |
7 | Walker Buehler | Dodgers | @ Pirates | N/A | $10,100 | $9,900 | |
8 | Kyle Hendricks | Cubs | vs. Reds | N/A | $10,000 | N/A | |
9 | Joey Lucchesi | Padres | @ Blue Jays | N/A | $7,000 | $8,900 | |
10 | Pablo Lopez | Marlins | @ Nationals | N/A | $7,500 | $7,500 | |
11 | Jerad Eickhoff | Phillies | @ Brewers | N/A | $7,400 | $8,200 | |
12 | Anthony DeSclafani | Reds | @ Cubs | N/A | $6,800 | N/A | |
13 | Trent Thornton | Blue Jays | vs. Padres | N/A | $7,100 | $7,600 | |
14 | Griffin Canning | Angels | vs. Rangers | N/A | $7,600 | $8,600 | |
15 | Joe Musgrove | Pirates | vs. Dodgers | N/A | $7,700 | N/A | |
16 | Miles Mikolas | Cardinals | vs. Braves | N/A | $8,000 | $7,300 | |
17 | Drew Smyly | Rangers | @ Angels | N/A | $5,600 | $6,400 | |
18 | Chase Anderson | Brewers | vs. Phillies | N/A | $6,300 | $8,000 | |
19 | Mike Foltynewicz | Braves | @ Cardinals | N/A | $6,400 | $7,800 | |
20 | Kyle McGowin | Nationals | vs. Marlins | N/A | $5,500 | $7,000 | |
21 | Gregory Soto | Tigers | @ Mets | N/A | $5,500 | $6,300 | |
22 | Reynaldo Lopez | White Sox | @ Twins | N/A | $7,900 | $7,100 | |
23 | Wade Miley | Astros | vs. Red Sox | N/A | $6,600 | $7,700 | |
24 | Wade LeBlanc | Mariners | @ A’s | N/A | $5,800 | $7,400 | |
25 | Jakob Junis | Royals | vs. Yankees | N/A | $6,200 | $6,200 | |
26 | Daniel Mengden | A’s | vs. Mariners | N/A | $7,300 | $7,900 | |
27 | Jeff Hoffman | Rockies | vs. Orioles | N/A | $6,000 | $6,800 | |
28 | Drew Pomeranz | Giants | vs. D-backs | N/A | $5,900 | $7,200 | |
29 | John Means | Orioles | @ Rockies | N/A | $5,700 | $6,500 | |
30 | Chad Green (O) | Yankees | @ Royals | N/A | N/A | $5,400 | |
31 | Luis Cessa (PLR) | Yankees | @ Royals | N/A | N/A | $5,900 |
wRC+ is defined by Fangraphs as “[measuring] how a player’s wRC compares with league average after controlling for park effects. League average for position players is 100, and every point above 100 is a percentage point above league average. For example, a 125 wRC+ means a player created 25% more runs than a league average hitter would have in the same number of plate appearances. Similarly, every point below 100 is a percentage point below league average, so a 80 wRC+ means a player created 20% fewer runs than league average.” For more on the stat, click here.